Waterside Court
Waterside Court Crossways

Schedule of Accommodation

 

Unit Ground Floor First Floor Total sq ft Total sq m Parking
GEA - sq ft Offices GEA - Spaces
sq ft
1 3,634 692 - 4,326 402 7
2 3,698 719 - 4,417 410 6
3 3,722 721 - 4,443 413 7
4 3,693 682 - 4,375 406 7
5 Let to GTDS Ltd
6 1,729 - - 1,729 161 2
7 Let to Barnwell Services Ltd
8 1,910 - - 1,910 177 3
9 3,455 805 - 4,260 396 3
10 2,892 657 - 3,549 330 3
11 2,873 655 - 3,528 328 3
12 2,859 653 - 3,512 326 3
13 2,865 655 - 3,520 327 3
14 2,902 656 - 3,558 331 3
15 3,478 810 - 4,288 398 3
16 3,130 1,019 435 4,584 426 7
17 3,151 1,024 436 4,611 428 7
18 2,300 1,278 - 3,578 332 7
19 2,042 2,042 - 4,084 379 7
20 2,050 2,050 - 4,100 381 7
21 2,307 1,281 - 3,588 333 7
22 3,403 1,081 631 5,115 475 9
23 3,457 1,081 634 5,172 480 9
24 2,579 573 574 3,726 346 7
TOTAL 85,973 7,985 120

These areas are calculated on a Gross External basis.

Please click on the plan to enlarge

Design