Waterside Court
Waterside Court Crossways

Schedule of Accommodation

 

Unit Number  Ground Floor GIA - sq ft  First Floor GIA - sq ft  Total sq ft  Total sq m  Parking spaces 
Unit 1 1,147 1,146 2,293 213 11
Unit 2 1,347 1,347 2,694 250 12
Unit 3 1,343 1,341 2,684 249 12
Unit 4 1,337 1,342 2,679 249 12
Unit 5 930 930 1,860 173 8
Unit 6 928 930 1,858 173 8
Unit 7 1,090 1,083 2,173 202 10
Unit 8 1,190 1,190 2,380 221 11
Unit 9 Let to Cruise & Maritime Services International Ltd
TOTAL 18,621 1,730 84

Click the plan to enlarge

Design